QUICK-DRY
ASPHALT PAVING SEAL
Product Code #3082
| DRY MIL THICKNESS: | 12.03 using 1½ gallons per 100 square feet |
| WEATHERABILITY: | Good in Arid, Tropical and Cold Climates |
| APPLICATION: | Maximum coverage rate is 1½ gallons per 100 square feet using Brush, Squeegee, Spray or Combination. |
| RESISTANT TO: | Water, Water Vapor, Sunlight and Abrasion |
| PHYSICAL REQUIREMENTS: | TYPICAL |
| Weight per Volume at 60°F. | 7.39 lbs./gallon |
| Non-volatiles, Wt. % | 50 |
| Flash Point, PMCC, °F., Minimum | 100 |
| Viscosity -
Brookfield:35°F. (#7 @ 20 rpm), cps 77°F. (#5 @ 20 rpm), cps |
42
83,000 600 (approx.) |
SOLVENT PORTION:
| Specific Gravity @ 50°F. | 0.7893 |
| Flash Point, °F. T.C.C. | 100 minimum |
| Initial Boiling Point, °F. | 300 minimum |
| End Point, °F. | 500 maximum |
| Corrosion | Negative |
BASE ASPHALT:
| Specific Gravity @ 60°F. | .913 |
| Penetration @ 77°F. | 5 |
| Soluble in CCL4, % | 99.9 |
| Oleinsis | Negative |
| Ring & Ball Softening Point, °F. | 188 |
Handling Information: For safe handling of the product, read the Material Safety Data Sheet (MSDS).