| Color: | Black |
| Dry Mil Thickness: | 76 mils at 6 gallons per 100 sq. ft. |
| Resistant To: | Mild acids and bases, corrosion, water and water vapor, saturated solutions of various salts and sunlight. |
| Weatherability: | Good in Arid, Tropical and Cold Climates |
| Application Method: | Trowel |
PHYSICAL REQUIREMENTS:
| Density, grams/cc | 1.15 |
| Weight per Volume at 60°F | 9.6 lbs./gal. |
| Total Solids, Wt. %, minimum | 77.9 |
| Flash point, PMCC, min. (ASTM D-93) | 110°F |
| Consistency | Trowel |
| Asphalt Content, Wt. % | 46.9 |
| Solvent, Wt. % | 20.76 |
| Mineral Filler, Wt. % | 23.2 |
| Fiber, Wt. % | 7.4 |
| Phosphorous (as P205) | 0.69 |
| Penetration, tenth of a mm at 77°F | 140 - 160 |
| Behavior at 160°F: MIGHTYPLATE
Plastic Cement sags less than ¼ inch when tested according to the
appropriate Federal Test Methods.
Behavior at 32°F: MIGHTYPLATE Plastic Cement will pass the test as described in the appropriate Federal Test Methods. |
Handling Information: For safe handling of the product, read the Material Safety Data Sheet (MSDS).