| Color: | Soft Silver |
| Dry Mil Thickness: | 2.9 mils at 250 square feet per gallon |
| Weatherability: | Good in Arid, Tropical and Cold Climates |
| Application: | Brush, Roller or Spray |
| Resistant To: | Rust, Corrosion, Water and Water Vapor, Saturated Solutions of Various Salts, and Sunlight. |
PHYSICAL REQUIREMENTS:
| Weight per Volume @ 60°F | 8.17 lbs./gal. |
| Non-Volatiles, % by Wt. | 46.00 |
| Flash Point, PMCC, (ASTM D-93), Minimum | 100°F |
| Consistency | Brush or spray |
| Asphalt Content, % by Wt. | 24.5 |
| Solvent Content, % by Wt., Maximum | 57.2 |
| Aluminum Paste per gallon | 2.26 lbs. |
| Aluminum Pigment per gallon | 1.63 lbs. |
| Viscosity @ 77°F, cps | 40 - 70 |
| Leafing, Percent Minimum | 70 |
ALUMINUM PIGMENT . . . Meets Federal Specification TT-P-320, Type II, Class C.
NOTE: Read carefully and follow Application Instructions on label.